Micro 3.0 Specifications
Free App Name: SeaLife Micro 3+ in App store; SeaLife Micro 3+ Android App in Play store
| Image Sensor | 16 mega pixel SONY IMX083 1/2.3” CMOS sensor |
| Image Resolution/Sizes | 16mp (4608×3456 4:3), 14mp (4608×3072 3:2), 12mp (4608×2592 16:9), 9mp (3456×2592 4:3), 7mp (3456×1944 16:9), 4mp (2304×1728 4:3), 3mp (2304×1296 16:9), 2mp (1920×1080 16:9) |
| Picture File Format | JPEG (.jpg) and RAW (.dng) |
| Video Resolution/Sizes | 4K at 30fps (frames per second), 1080p at 120 fps, 1080p at 60 fps, 1080p at 30 fps, 720p at 120fps, 720p at 60fps, 720p at 30fps, 480p at 120fps, 480p at 60fps, 480p at 30fps |
| Video File Format | MPEG4 h.264 (.mp4) |
| Audio | Microphone: Yes (mono) Speaker: Yes (mono) |
| Audio Format | ACC (video/ audio compressed together) |
| Lens Aperture | F2.8 |
| Lens Optics | 7 element, fully multi-coated, aspheric optical lens |
| Focal Length | 3.37mm (35mm film equivalent = 19mm) |
| Focus Type | Fixed-focus lens |
| Focus Range | 15” to Infinity (38cm to infinity) |
| Field of View | 100° diagonal shooting angle |
| Shutter Speed | 1/25 to 1/2000 second |
| Scene Modes | Land Auto, Land Sports/Action, Dive, Snorkel and Ext Light mode (when using photo video light accessory) |
| Capture Modes | Single, Continuous (shoots 10 16MP pictures in the 1st second and 2 pictures thereafter), Time Lapse (Saves as .mp4 file or as series of individual still images depending on setting), Burst (shoots ten 16MP JPEG or three JPEG+RAW pictures in 1 second) and AEB (Auto Exposure Bracketing) |
| White Balance Modes | Auto, Manual, Underwater Deep, Underwater Shallow, Underwater Green, Daylight, Cloudy |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
| Exposure Value (EV) | EV adjustable from -2.0 to +2.0 in 0.3 increments |
| Quality | Super Fine, Fine and Standard |
| Sharpness | Standard, Hard and Soft |
| Metering | Center, Average and Spot |
| Color | Standard, Vivid, Black/White, Sepia and Negative |
| Self Timer | 10 sec, 3 sec and 10+3 sec |
| LCD | 2.4” 260K TFT LCD color display |
| Status LED | Blinking red = charging, Solid red = fully charged Solid green = Data connection made Blinking green = Data connection not successful (Display will read: Clean USB pins & adapter. Use only original USB cable.) |
| Memory (internal) | 64GB internal memory |
| NAND Flash | 1GB |
| USB Format | 2.0 |
| USB Cable | Type USB-A to Micro-B, 2ft (60cm) |
| PC Connection | PC: Windows XP / 7 and up, MAC: OS 10.8 and up |
| Language Support | On-Screen Display; English, German, French, Spanish, Italian, Dutch, Turkish, Russian, simplified Chinese, traditional Chinese. Printed manual; English. Online manual; German, French, Spanish, Italian, Dutch |
| Battery | 2000 mAh, 3.7v, 7.4Wh Internal Li-ion battery |
| Battery Life | 3+ hours when shooting pictures or recording 1080p-30fps video 2+ hours when RAW+JPEG images or recording 4K-30fps video |
| External Power | Camera may be connected to 5v external power supply for full functionality Note: External Power is only available on land above water |
| Charging | Use any 5V USB wall charger (not included) Includes USB cable (Type A to Micro-b) and 5-pin USB adapter 4 hour charging time with 1.5A+ wall charger |
| App | SeaLife Micro 3+ app available for Android at Google Play store and iOS phone/tablet at Apple App Store, app supports phone/tablets running current or previous version operating system |
| WiFi | Wi-Fi 802.11b/g/n (Approximate range = 100ft / 30m) |
| System Settings | WiFi on/off, System Reset, Format, Date/Time, Memory Available, Mic off/low/med/high, Sound off/low/high, Quick View on/off, Language, System NTSC/PAL, Light Frequency 50Hz/60Hz, Date Stamp on/off, Auto Off/3min/5min, Upside-down shooting, Shortcut, SSID and FW version |
| Waterproof | Individually depth tested to 200’ (60 m) |
| Altitude | Operational to 25,000ft (7600m) above sea level |
| Shockproof | 3ft / 1m drop test |
| Buoyancy | Negative; -50 grams underwater |
| Operating Temperature | Land: 23°F to 122°F (-5°C to 50°C); Underwater: +33°F to +110°F (0.5 °C to 44°C) |
| Storage Temperature | -20°F to +140°F (-29°C to +60°C) |
| Tripod/Tray Mount | Standard ¼-20 UNC tripod threads |
| Certification | CE, ROHS, FCC, IC |
| Weight | 11.6 oz. (329g) |
| Dimensions | 2.1” x 2.9” x 4.2” (5.4cm x 7.4cm x 10.7cm) |
| Packaged Weight | 2lbs (0.9kg) |
| Packaged Dimensions | 3.7” x 5.1” x 5.5” (9.5cm x 13.0cm x 14.0cm) |
| Warranty Period | 1 year limited warranty for manufacturing defects |
| Country of Origin | Designed/Engineered in USA, Made in China |
Sea Dragon 2500F Specifications
| Body Material | Anodized aluminum light head with fiber-reinforced polycarbonate body |
| Light Source/Bulb Type | 1 x COB LED array (COB – Chip On Board) |
| Brightness | 2500 lumens (maintains 2500 lumens throughout burn time at full power) |
| Brightness Levels | Full power (100%), half power (50%), and quarter power (25%) |
| Buoyancy | Negative; -94 grams underwater |
| Button Control | Long push (1 sec) to power light on/off; Short push cycles through 100% → 50% → 25% → 100% [repeat cycle] |
| Light Modes | Constant light or emergency signal light (activated by long push of power button); one second flash or SOS at full power |
| Color Temperature | 5000K |
| Color Rendering Index* | 90 |
| Beam Angle | 120 degrees (90-degrees underwater) |
| Battery | Lithium Ion 7.4V, 3400 mAh, 25Wh (included) |
| Battery Charge Time | 170 minutes |
| Run Time | 60 minutes at full power/120 minutes at half power/240 minutes at quarter power |
| Depth | Tested to 200 feet/60 meters |
| Dimensions | 4.8″ x 2.2″ x 3.8″ (12.2cm x 5.6cm x 9.7cm), head only |
| Weight | 9oz (255g) head only without battery ; 12.9oz (365g) head with battery |
| Bulb Life | 35,000 hours |
| O-ring | Dual NBR o-rings (lube included) |
| Country of Origin | Designed/Engineered in USA, Made in China |
*CRI is a measure of a light source’s ability to show object colors “realistically” or “naturally” compared to daylight, which has a CRI of 100 and represents the maximum value.
The beam angles for the Sea Dragon lights are shown as the true, tested “in-air” (above water) beam angle. Underwater, due to light refraction, the angle tightens to approximately 33% less.
Avoid using this Sea Dragon light above water for prolonged periods of time
The light is designed for underwater use and water is needed to displace heat. The metal light head at full power will reach temperature of about 140F (60C) degrees within a few minutes, which may cause burning if touched. A thermal sensor will automatically dim the light if internal temperatures reaches 150F (65C) degrees. Immediately turn off light if any parts of the light become hot to the touch.
What's Included
